Suggested text: Our website address is: https://toyota-karawang.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
1.3 E M/T | IDR 240.450.000 |
1.3 E CVT | IDR 255.250.000 |
1.5 G M/T | IDR 263.350.000 |
1.5 G CVT | IDR 278.050.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 252.400.000 |
1.0T G M/T ONE TONE | IDR 257.000.000 |
1.0T G CVT ONE TONE | IDR 271.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 285.700.000 |
1.0T GR SPORT CVT TWO TONE | IDR 288.300.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 310.000.000 |
All New Vellfire HEV |
|
2.5 G A/T (Non Premium Color) | IDR 1.414.270.000 |
NEW2.5 VIP HYBRID CVT | IDR 1.814.700.000 |
NEW2.5 VIP HYBRID CVT (Premium Color) | IDR 1.818.200.000 |
All New Veloz |
|
VELOZ 1.5 M/T | IDR 294.450.000 |
VELOZ 1.5 M/T (Premium Color) | IDR 295.950.000 |
VELOZ 1.5 CVT | IDR 309.900.000 |
VELOZ 1.5 CVT (Premium Color) | IDR 311.400.000 |
VELOZ 1.5 Q CVT | IDR 318.950.000 |
VELOZ 1.5 Q CVT (Premium Color) | IDR 320.450.000 |
VELOZ 1.5 Q CVT TSS | IDR 340.950.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 342.450.000 |
All New Vios |
|
1.5 G CVT | IDR 372.700.000 |
1.5 G CVT (Premium Color) | IDR 374.200.000 |
1.5 G TSS CVT | IDR 385.900.000 |
1.5 G TSS CVT (Premium Color) | IDR 387.400.000 |
All New Voxy |
|
VOXY 2.0 A/T (Premium Color) | IDR 616.100.000 |
Corolla Cross |
|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 574.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | IDR 612.000.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 615.500.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 617.000.000 |
Kijang Innova Zenix |
|
Innova Zenix 2.0 G CVT | IDR 431.400.000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 434.134.000 |
Innova Zenix 2.0 G CVT Compact Package | IDR 434.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 434.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | IDR 437.134.000 |
Innova Zenix 2.0 V CVT | IDR 477.300.000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 480.034.000 |
Innova Zenix 2.0 V CVT Compact Package | IDR 480.551.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 480.300.000 |
Innova Zenix 2.0 V CVT (Premium Color) | IDR 483.034.000 |
Innova Zenix 2.0 G HV CVT | IDR 478.700.000 |
Innova Zenix 2.0 G HV CVT | IDR 483.254.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 481.700.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | IDR 486.254.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 557.400.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | IDR 547.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 561.264.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 561.954.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | IDR 560.400.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | IDR 550.550.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 564.264.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | IDR 564.954.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 632.200.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | IDR 622.350.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 636.064.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 636.754.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.200.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 625.350.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.064.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 639.754.000 |
New Agya |
|
1.2 G M/T | IDR 178.400.000 |
1.2 G CVT | IDR 195.000.000 |
1.2 GR M/T (One Tone) | IDR 239.700.000 |
1.2 GR M/T (Two Tone) | IDR 242.200.000 |
1.2 GR CVT (One Tone) | IDR 256.500.000 |
1.2 GR CVT (Two Tone) | IDR 259.000.000 |
New Alphard |
|
ALPHARD 2.5 G A/T (Non Premium Color) | IDR 1.396.870.000 |
ALPHARD 2.5 G A/T (Premium Color) | IDR 1.399.970.000 |
NEW ALPHARD 2.5 G CVT | IDR 1.610.500.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1.614.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.688.700.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1.692.200.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1.763.585.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.767.085.000 |
New Altis |
|
1.8 V A/T | IDR 574.200.000 |
1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
1.2 E MT STD | IDR 168.600.000 |
1.2 E MT | IDR 171.900.000 |
1.2 G MT | IDR 177.600.000 |
1.2 G AT | IDR 191.500.000 |
New Camry |
|
2.5 V A/T | IDR 803.600.000 |
2.5 V A/T (Premium Color) | IDR 806.700.000 |
2.5 L A/T HYBRID | IDR 945.800.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.800.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 627.300.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 646.150.000 |
New Hilux D Cab |
|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 450.400.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 451.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 484.400.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 483.600.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 532.800.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 535.050.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 M/T | IDR 291.330.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 312.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 414.880.000 |
New Rush |
|
1.5 G M/T | IDR 290.100.000 |
1.5 G A/T | IDR 300.900.000 |
1.5 S M/T GR SPORT | IDR 302.600.000 |
1.5 S A/T GR SPORT | IDR 313.300.000 |
New Yaris Cross |
|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 340.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 344.900.000 |
YARIS CROSS 1.5 G MT | IDR 354.000.000 |
YARIS CROSS 1.5 G CVT | IDR 367.000.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 410.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 420.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 413.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 423.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 452.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 455.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 456.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 457.950.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |